Details
FX Sport 6 is an ultra-light and fast fitness bike. It has every performance feature of a high-end road bike, with the added benefit of a flat handlebar for additional comfort and control. A lightweight 400 Series OCLV Carbon frame, wireless electronic SRAM shifting, and Bontrager carbon wheels make it the best choice for serious fitness riders with serious goals.
You want the fastest fitness bike you can get — one that can hold its own with any road bike out there. You want to keep up with faster group rides, put on more miles, set new Strava PRs, and leave a pack of road riders in your dust as you sprint to the town line.
A lightweight 400 Series OCLV Carbon frame with a carbon fork, a wireless electronic SRAM Apex XPLR AXS 12-speed drivetrain with a wide range of gearing, hydraulic disc brakes, hidden fender mounts, a lightweight Bontrager Aeolus Elite 35 carbon wheelset with high-quality tubeless-ready Bontrager GR1 Team Issue gravel tires, and a vibration-absorbing handlebar with ergonomic grips.
The fastest fitness bike. Period. FX Sport 6 delivers lightweight OCLV Carbon frame and fork, high-performance wireless drivetrain, and a light and responsive carbon wheelset to create the ideal ride for anyone who wants to ride ridiculously fast and crush fitness milestones.
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
A — Seat tube (cm) | 35.6 | 40.6 | 45.7 | 50.8 | 55.9 |
B — Seat tube angle | 75.0° | 74.5° | 74.0° | 73.5° | 72.5° |
C — Head tube length (cm) | 11.5 | 14 | 16.5 | 19 | 21.5 |
D — Head angle | 70.0° | 70.5° | 71.0° | 71.5° | 72.5° |
E — Effective top tube (cm) | 52.8 | 54.3 | 56.3 | 58.3 | 61.3 |
F — Bottom bracket height (cm) | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
G — Bottom bracket drop (cm) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
H — Chainstay length (cm) | 44.2 | 44.2 | 44.2 | 44.2 | 44.2 |
I — Offset (cm) | 5 | 5 | 5 | 5 | 5 |
J — Trail (cm) | 7.4 | 7.1 | 6.8 | 6.4 | 5.8 |
K — Wheelbase (cm) | 104.7 | 105.4 | 106.5 | 107.5 | 108.2 |
L — Standover (cm) | 70.8 | 75.1 | 78.7 | 81.2 | 84.8 |
M — Frame reach (cm) | 38.3 | 38.5 | 39.3 | 40 | 41 |
N — Frame stack (cm) | 54.3 | 56.8 | 59.4 | 62 | 64.8 |
Size | Height (inches) | Height (cm) |
---|---|---|
X-Small | 4’10” - 5’1” | 147 - 155cm |
Small | 5’1” - 5’5” | 155 - 165cm |
Medium | 5’5” - 5'9" | 165 - 175cm |
Large | 5’9” - 6'1" | 175 - 186cm |
X-Large | 6’1” - 6'6" | 187 - 197cm |
Specs
Frame | 400 series OCLV Carbon, internal routing, 3s chain keeper, DuoTrap S compatible, fender mounts, flat mount disc, 135x5mm ThruSkew |
---|---|
Fork | Carbon, hidden fender mounts, flat mount disc, 100x5mm thru-skew |
Rims/Wheels | Bontrager Aeolus Elite 35, OCLV Carbon, Tubeless Ready |
Hubs | Front: Bontrager Affinity, Tubeless Ready, centerlock, 100x5mm axle / Rear: Bontrager Affinity Comp, Shimano 11/12 speed freehub, 142x5mm |
Tires | Bontrager GR1 Expert, Hard-Case Lite, wire bead, 60 tpi, 700x40mm |
Crankset | SRAM Apex 1, 40T, DUB Wide |
Chain | SRAM Apex, 12 speed |
Rear Derailleur | SRAM Apex XPLR eTap AXS, 44T max cog |
Stem | Bontrager Elite |
Brakes | Shimano hydraulic disc, MT201 lever, UR300 caliper |
Pedals | Bontrager City pedals |
Saddle | Bontrager Montrose Comp, steel rails, 138mm width |
Seat Post | Bontrager Comp, 6061 alloy, 27.2mm, 8mm offset, 330mm length |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Bronze Age/Deep Smoke / Medium | 197216056621 | 5323992 | TRE2359308N |
Matte Bronze Age/Deep Smoke / Large | 197216056638 | 5323993 | TRE30616272E |