Details
Key features
- Plus-sized touring: bigger tires, bigger terrain, bigger adventures
- All-new proprietary rack system for backcountry gear storage
- Carbon adventure fork: light and strong, with mounts aplenty
- Go-anywhere adventure spec: wide range 1x drivetrain, disc brakes, & dropper post
Specs
| Frame | Alpha Platinum Aluminum, Midstay, E2 tapered head tube, internal derailleur & dropper post routing, PF92, Stranglehold dropouts, G2 Geometry, proprietary rack mounts |
|---|---|
| Fork | 1120 Adventure HCM Carbon, suspension correct, proprietary rack & accessory mounts |
| Headset | Integrated, cartridge bearing, sealed, 1-1/8" top, 1.5" bottom |
| Axles |
15mmx110mm Boost (Front) 12mmx148mm Boost (Rear) |
| Rims/Wheels | SUNringle Duroc 50 SL 28-hole |
| Hubs | Bontrager sealed bearing, alloy axle;Bontrager alloy |
| Tires | Bontrager Chupacabra, Tubeless Ready, Inner Strength sidewalls, aramid bead, 29x3.00" |
| Crankset | Race Face Aeffect |
| Chainrings | 30T Direct Mount Narrow Wide |
| Bottom Bracket | PF92 |
| Rear Derailleur | Shimano SLX M7000, Shadow Plus |
| Cassette/Rear Cogs | Shimano SLX M7000, 11-46, 11 speed |
| Shifters | Shimano SLX M7000, 11 speed |
| Handlebars | Bontrager Crivitz, 31.8mm |
| Tape/Grips | Bontrager Race Lite, lock-on |
| Stem | Bontrager Elite, 31.8mm, 7 degree, w/computer & light mounts |
| Brakes | SRAM Level T hydraulic disc |
| Saddle | Bontrager Montrose Comp |
| Seat Post | Bontrager Drop Line 125, internal routing, 31.6mm (15.5: Drop Line 100) |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Matte Solid Charcoal / 15.5-inch | 601479719907 | 554705 | |
| Matte Solid Charcoal / 17.5-inch | 601479719914 | 554706 | TRE19523076R |
| Matte Solid Charcoal / 19.5-inch | 601479719921 | 554707 | |
| Matte Solid Charcoal / 21.5-inch | 601479719938 | 554708 |



