Details
YOUR BIGGEST SUPPORTER: THIN, BREATHABLE SOCKS WITH FIRM SUPPORT
The perfect cycling sock. The ASPIRE is engineered with firm compression and a thin profile for a responsive feel. Firm compression supports every contour of the foot to reduce fatigue during long rides. The Seven cuff height is a classic crew.
- Thin profile is designed to fit into any technical shoe with a barely-there feel.
- Firmly hugs the contours of your feet to support the arch and help reduce fatigue.
- Built to provide maximum breathability with signature fibers that wick moisture, keeping your feet cool, dry, and blister-free.
- 65% Nylon / 29% Olefin / 6% Spandex
| Size | Men (shoe size) | Women (shoe size) |
|---|---|---|
| Small | 3 - 5.5 | 5 - 7.5 |
| Medium | 6 - 9.5 | 8 - 9.5 |
| Large | 10 - 12 | 10 - 12 |
| X-Large | 12.5 - 15 | 12.5 - 15 |
Videos
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / Small | 816513010067 | 7C010ZZ-S | SWI405212L |
| Black / Medium | 816513010074 | 7C010ZZ-M | SWI3187243D |
| Black / Large | 816513010081 | 7C010ZZ-L | SWI3112872G |
| Black / X-Large | 816513010098 | 7C010ZZ-X | SWI31555128L |
| White / Small | 816513010500 | 7C020ZZ-S | SWI40673446L |
| White / Medium | 816513010517 | 7C020ZZ-M | SWI31221217D |
| White / Large | 816513010524 | 7C020ZZ-L | SWI31895224G |
| White / X-Large | 816513010531 | 7C020ZZ-X | SWI31115689L |
| Pink Stripe / Small | 849632058498 | 7CHK0ZZ-S | SWI35899106L |
| Pink Stripe / Medium | 849632058504 | 7CHK0ZZ-M | SWI3614067M |
| Pink Stripe / Large | 849632058511 | 7CHK0ZZ-L | SWI35516194E |
| White Stripe / Small | 849632058528 | 7CHL0ZZ-S | SWI36153308L |
| White Stripe / Medium | 849632058535 | 7CHL0ZZ-M | SWI37891566M |
| White Stripe / Large | 849632058542 | 7CHL0ZZ-L | SWI36137622E |
| White Stripe / X-Large | 849632058559 | 7CHL0ZZ-X | SWI47755036E |
| Aspire Hi-Viz Yellow / Small | 849632054735 | 7C240ZZ-S | SWI46735832L |
| Blue Stripe / Small | 849632058566 | 7CHM0ZZ-S | SWI4528477L |
| Aspire Hi-Viz Yellow / Medium | 849632054742 | 7C240ZZ-M | SWI47884269M |
| Blue Stripe / Medium | 849632058573 | 7CHM0ZZ-M | SWI36191614M |
| Aspire Hi-Viz Yellow / Large | 849632054728 | 7C240ZZ-L | SWI46276047E |
| Blue Stripe / Large | 849632058580 | 7CHM0ZZ-L | SWI35531865E |
| Aspire Hi-Viz Yellow / X-Large | 849632054759 | 7C240ZZ-X | SWI47218493E |
| Blue Stripe / X-Large | 849632058597 | 7CHM0ZZ-X | SWI46141644E |
| Lime / Medium | 849632054704 | 7C960ZZ-M | SWI45523206M |
| Lime / Large | 849632054698 | 7C960ZZ-L | SWI44992091E |
| Lime / X-Large | 849632054711 | 7C960ZZ-X | SWI45313782E |

