Details
The Grappler is Surly’s dedicated drop-bar trail bike. With mountain geo designed around a comfortable, confident drop-bar hand position, it’s lively and responsive on single track, double track, and other degraded surfaces. Ready to haul essential gear for all-day dirt rides and quick bikepacking excursions, thru-axles front and rear provide ideal stiffness and handling. Built around 27.5” wheels and compatible with internally geared hub and single-speed setups, Surly’s tried-and-true Gnot-Boost spacing allows riders to run 142mm or 148mm rear hubs.
- 100% Surly Chromoly steel frame and fork, featuring Surly’s proprietary ’Natch tubing, double-butted main triangle, 1-1/8” headtube, non-suspension corrected
- Horizontal-slotted dropout, Surly Gnot-Boost spacing
- Seatstay-mounted bottle bosses, plus three-pack mounts at the top and bottom of the down tube and stealth dropper post routing
- E.D. coated frame for increased life expectancy
- 27.5 x 2.8” tire clearance (with or without fenders)
Frame Size | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
Rider Height | 1.42m+ (4'8"+) | 1.52m+ (5'0"+) | 1.65m+ (5'5"+) | 1.75m+ (5'9"+) | 1.85m+ (6'0"+) |
Reach | 381.0 mm (15.0") | 405.0 mm (15.9") | 420.0 mm (16.5") | 444.0 mm (17.5") | 458.0 mm (18.0") |
Stack | 585.0 mm (23.0") | 604.0 mm (23.8") | 623.0 mm (24.5") | 641.0 mm (25.2") | 660.0 mm (26.0") |
Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
Head Tube Length | 160.0 mm (6.3") | 180.0 mm (7.1") | 200.0 mm (7.9") | 220.0 mm (8.7") | 240.0 mm (9.4") |
Seat Tube Length | 316.0 mm (12.4") | 386.0 mm (15.2") | 437.2 mm (17.2") | 488.0 mm (19.2") | 539.0 mm (21.2") |
BB Drop | 50.0 mm (2.0") | 50.0 mm (2.0") | 50.0 mm (2.0") | 50.0 mm (2.0") | 50.0 mm (2.0") |
Wheelbase | 1057.0 mm (41.6") | 1088.0 mm (42.8") | 1109.0 mm (43.7") | 1140.0 mm (44.9") | 1162.0 mm (45.7") |
Chainstay Length | 425.0 mm (16.7") | 425.0 mm (16.7") | 425.0 mm (16.7") | 425.0 mm (16.7") | 425.0 mm (16.7") |
Top Tube Length, Effective | 560.0 mm (22.0") | 590.0 mm (23.2") | 610.0 mm (24.0") | 640.0 mm (25.2") | 660.0 mm (26.0") |
Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
Standover Height | 719.0 mm (28.3") | 762.0 mm (30.0") | 795.0 mm (31.3") | 829.0 mm (32.7") | 862.0 mm (34.0") |
Stem Length | 60 mm (2.33") | 60 mm (2.33") | 60 mm (2.33") | 60 mm (2.33") | 60 mm (2.33") |
Stem Angle | 0° | 0° | 0° | 0° | 0° |
Handlebar Width | 400.0 mm (15.7") | 420.0 mm (16.5") | 440.0 mm (17.3") | 460.0 mm (18.1") | 480.0 mm (18.9") |
Crank Length | 170 mm (6.7") | 170 mm (6.7") | 175 mm (6.9") | 175 mm (6.9") | 175 mm (6.9") |
Fork Length | 420.0 mm (16.5") | 420.0 mm (16.5") | 420.0 mm (16.5") | 420.0 mm (16.5") | 420.0 mm (16.5") |
Fork Rake | 50.0 mm (2.0") | 50.0 mm (2.0") | 50.0 mm (2.0") | 50.0 mm (2.0") | 50.0 mm (2.0") |
Bike Size |
XS 38-46cm |
SM 50-54cm |
MD 52-56cm |
LG 54-58cm |
XL 58-62cm |
XXL 60-64cm |
---|---|---|---|---|---|---|
Rider Height |
5'0"-5'5" 152cm - 165cm |
5'4"-5'8" 162cm - 173cm |
5'7"-6'0" 170cm - 183cm |
5'11"-6'3" 180cm - 190cm |
6'2"-6'6" 188cm - 198cm |
6'5"-6'8" 196cm - 203cm |
Specs
Frame | 100% Chromoly Steel frame, Natch tubing, double-butted main triangle, TIG welded, E.D. coated |
---|---|
Fork | 100% Chromoly Steel fork, Natch tubing, double-butted tapered fork blades, TIG welded, E.D. coated |
Bottom Bracket | Samox BSA 24 |
Brakes | Disc - 51mm I.S. (203mm max rotor) |
Seatpost | TransX YSP15, 30.9, 100mm travel |
Accessories & Extras | Internal dropper post routing, Bottle Mounts Frame: 3-pack mounts on upper and lower downtube; seat tube bottle mounts on frame sizes S–XL, Bottle Mounts Fork: 3-pack mounts on each fork blade, Frame and Fork rack mounts |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Purple Dust Bunny / X-Small | 708752479920 | FM0536 |
Purple Dust Bunny / Small | 708752479944 | FM0537 |
Purple Dust Bunny / Medium | 708752479968 | FM0538 |
Purple Dust Bunny / X-Large | 708752480001 | FM0540 |