Details
The lightweight aluminum Ripper bike is the perfect bike for kids to get a taste of the SE bike life. Built around 20” wheels and with a short 20” top tube, this bike fits the youngsters perfectly. This multi-purpose bike is perfect for the BMX track, dirt jumps, or cruising around and doing wheelies with friends in the neighborhood. The world will be a better place with more kids on bikes!
Key Features
- Lightweight 6061 aluminum Floval tubing frame with Euro bottom bracket and SE Wave dropouts
- Alex C1000 rims with alloy hubs
- Vee Tire Co Cub 20” x 2.0” Tires
- Lightweight top-load stem with hidden top cap for a clean look
- Ripper seat with super grippy top cover
- SE Bike Life grips with rubber end plugs
- 6061 forged alloy 3-piece cranks
- SE nylon fiber pedals
- SE Wheelie Pegs and alloy valve caps included
- 23.3 pounds

| Size | 20-inch |
|---|---|
| TOP TUBE, ACTUAL (IN) | 20 |
| SEAT TUBE, CENTER TO TOP (IN) | 10.2 |
| SEAT TUBE ANGLE | 71° |
| HEAD TUBE ANGLE | 74° |
| CHAINSTAY LENGTH (IN) | 14.8 |
| WHEELBASE (IN) | 36.8 |
| BOTTOM BRACKET HEIGHT (IN) | 12 |
| STANDOVER (IN) | 22.9 |
| SUGGESTED RIDER SIZE | 4'8"- 5'5" (142cm-165cm) |
| STEM (mm) | 40 |
| HANDLEBAR WIDTH (IN) | 25.5 |
| CRANK (mm) | 170 |
| WHEEL SIZE (IN) | 20 |
| SEAT POST DIAMETER (mm) | 27.2 |
Specs
| Frame | 6061 Aluminum Floval Tubing, 68mm Wide Euro Bottom Bracket, SE Wave Dropouts |
|---|---|
| Fork | Landing Gear |
| Wheels | SE Racing Alloy 36H Flip-Flop Hubs w/ Alex C1000 Rims, 14T Freewheel |
| Tires | Vee Tire Co x SE Racing Cub, 20" x 2.0" Front & Rear |
| Crankset | SE 3-pc 6061 Alloy, 170mm, Euro-Sealed Bearing Bottom Bracket, 117.5mm Spindle Length, 38T Chainring |
| Chain | KMC S1 |
| Brakes | Promax V-Brake |
| Brake Levers | Promax 2-Finger Alloy |
| Handlebars | SE Wing Bar, 25.5" x 7", 11° Backsweep, 3° Upsweep |
| Tape/Grips | SE Bike Life Grips w/ SE Rubber End Plugs |
| Stem | SE Top-Load Alloy w/ Weight-Saving Cutouts, Hidden Top Cap, 40mm Reach |
| Headset | Tange 1-1/8" Threadless |
| Seatpost | Race Rocker Micro-Adjust Alloy, 27.2mm |
| Saddle | SE Ripper Seat w/ Super Grippy Top Cover |
| Pedals | SE Nylon Fiber Platform |
| Accessories & Extras | SE Bike Life Wheelie Pegs, Alloy Valve Caps |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| SE Blue / 20-inch | 785749216690 | 29221131520 | SE220490184E |
| Stealth Mode Black/Red Ano / 20-inch | 785749216706 | 29221131620 | SE230141349K |
