Details
The PK Ripper was the raddest, baddest, and most famous bike during the first BMX boom in the early 80s. Fast forward 40 years to today and now it’s the 29” Big Ripper that’s on top during the Big Bike BMX boom. This Big Ripper frame now comes equipped with an American bottom bracket and an OG seatstay wishbone plate just like the original PK Ripper. The 29” x 2.4” SE Bozack tires are just wide enough to give stability and cushion, but also roll extremely fast. Whether you are an old school BMX rider reliving your youth or a new school SE bike life rider raising it up, the Big Ripper is for you.
Top Tube, Actual | 23.6" |
---|---|
Seat Tube, Center To Top | 16.9" |
Seat Tube Angle | 71° |
Head Tube Angle | 71° |
Chainstay Length | 18.25" |
Wheelbase | 44" |
Bottom Bracket Height | 12.25" |
Standover | 30.75" |
Suggested Rider Size | 5'5"+ (165cm+) |
Stem | 55mm |
Handlebar Width | 29" |
Crank | 175mm |
Wheel Size | 29" |
Seat Post Diameter | 27.2mm |
Specs
Frame | 6061 Aluminum Floval Tubing, Looptail Rear End, 68mm American Bottom Bracket, Wide Rear Stays, Retro Dropouts |
---|---|
Fork | Landing Gear, Full Cr-Mo |
Wheels | Sealed Bearing 36H High-Flange Alloy Flip Flop Hubs w/ Double-wall Rims, 16T Freewheel (Army Gray and Copper Feature 17T Freewheel), Stainless Spokes |
Tires | SE Bozack, Street Proven Multi Purpose Compound, Wrap Around Urban Tread Pattern, Grooved SE Wing Logo, 29" x 2.4" Front & Rear |
Crankset | SE V-Ridge 3-pc Cr-Mo Cranks, 175mm, Sealed American Bottom Bracket, 160mm Spindle Length, 19mm Spindle Diameter, 36T Alloy SE Racing Sprocket |
Chain | KMC S1 |
Brakes | Tektro 855AL V-Brake, Slick Cable |
Brake Levers | Tektro 316A, 2-Finger Alloy |
Handlebars | Big Honkin' Cr-Mo Cruiser Bar, 29" x 7", 12° Backsweep, 2° Upsweep |
Tape/Grips | Authentic ODI Mushroom II grips |
Stem | Retro Alloy Top-Load w/ Engraved SE Logo on Top & Sides, 55mm Reach |
Headset | Tange 1-1/8" Threadless |
Seatpost | Micro-Adjust Alloy, 27.2mm |
Saddle | SE Flyer Seat w/ Custom SE Bottle Opener Brace |
Pedals | Wellgo Low-profile Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Army Gray / One Size / 29-inch | 785749238067 | 29231284529 | SE225144318Y |
Checkerboard / One Size / 29-inch | 785749238043 | 29231284329 | SE229948962D |
Copper / One Size / 29-inch | 785749238050 | 29231284429 |