Details
Our Pure City Classic is one smooth glass of class. Designed to effortlessly take you from Point A to Point B, it's ready to quench your thirst for riding, and give you a nice little buzzy feeling at the same time.
- Custom tig-welded high-tensile steel frame
- Stylish upright feel with riser style bars
- Fast-rolling 700c x 35mm tires
- Durable internally geared 3-speed shifting
- Powerful dual-pivot brakes front and rear
- Smooth city cruising with a vintage flair
- Includes rear rack and fenders

| 50 | 54 | 58 | ||
|---|---|---|---|---|
| A | Seat Tube (C-T) (mm) | 500 | 540 | 580 |
| B | Top Tube (Effective) (mm) | 582 | 595 | 621 |
| C | Head Angle ° | 71.5 | 71.5 | 71.5 |
| D | Seat Angle ° | 73.5 | 73.5 | 73.5 |
| E | Chainstay (mm) | 455 | 455 | 455 |
| F | BB Drop (mm) | 68 | 68 | 68 |
| G | Fork Offset (mm) | 45 | 45 | 45 |
| H | Wheel Base (mm) | 1079 | 1092 | 1119 |
| I | Head Tube Length (mm) | 120 | 140 | 160 |
| Standover (mm) | 737 (29") | 762 (30") | 813 (32") |
| Small | 50 cm | For riders 5'4" to 5'8" with an inseam of at least 29" |
|---|---|---|
| Medium | 54 cm | For riders 5'7" to 5'11" with an inseam of at least 30" |
| Large | 58 cm | For riders 5'10" to 6'1" with an inseam of at least 32" |
Specs
| Frame | High-Tensile Steel, TIG-Welded |
|---|---|
| Fork | 1" High Tensile Steel, Curved Legs, Double Eyelets |
| Wheels |
Front: 700C x 36H x 14G, Alloy-Commuter, Bolt-On for 45-58cm Frames, 26" for 43cm Frames Rear: 700C x 36H x 14G, Alloy-Commuter, W/Nexus-3 Coaster Brake for 45-58cm Frames, 26" for 43cm Frames |
| Rims | 700c x 36H x 14G, Alloy, Double Wall, 26" for 43cm Frames |
| Hubs |
Front: Alloy, 36H x 14G x 3/8" Bolt-On Axle Rear: Shimano SG-3C41 Nexus Inter-3 Coaster Brake, 36H x 14G |
| Spokes | 14G Stainless Steel |
| Tires | Kenda Kwick 700 x 35mm, Black Wall, 26 x 1.5" for 43cm Frames |
| Bottom Bracket | Sealed Cartridge, 68 x 110.5mm |
| Crankset | 3-Piece Alloy, 170mm for 43-54cm Frames, 175mm for 58cm Frames |
| Shifters | Shimano 3-Speed Revo Twist Shifter |
| Chain | K.M.C. B1H Wide, 1/2" x 1/8", 104 Links |
| Brakes | Alloy, 55-75mm Reach, Dual Pivot |
| Brake Levers | Alloy, 4-Finger Lever |
| Handlebars | Alloy, 580mm Wide x 75mm Rise x 25.4 Clamp |
| Tape/Grips | Kraton Rubber, 130mm Left / 92mm Right |
| Stem | Alloy, 22.2 x 180mm Quill x 80mm Ext. x 25.4 Clamp |
| Headset | Steel, Caged Bearings, 22.2 x 30 x 27mm |
| Seatpost | Alloy W/Integrated Clamp, 25.4 x 300mm |
| Saddle | Pure Cycles Classic, Coil Spring with Chrome Rails |
| Pedals | Alloy, 9/16" |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / Small | 888571079805 | 670957 | |
| Black / Medium | 888571079812 | 670958 | |
| Black / Large | 888571079829 | 670959 | BIK43479141L |
