Details
The DND (Down And Dirty) is all about the essentials—fit, durability, and control. It’s built to be affordable and long-wearing, with a supple feel thanks to the Super Fit engineered AX Suede palm that eliminates excess material and bunching. The upper breathes well and offers four-way stretch for maximum comfort day in and day out. These features and simple construction make the DND the favorite among dirt jumpers and trail riders alike.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / Small | 768686022463 | 7075916 | GIR23177211S |
| Black / Medium | 768686022470 | 7075917 | GIR43827304M |
| Black / Large | 768686022487 | 7075918 | GIR43991665L |
| Black / X-Large | 768686022494 | 7075919 | GIR24352546L |
| Black / XX-Large | 768686022500 | 7075920 | GIR25961805L |
| Black / XXX-Large | 768686022517 | 7075921 | GIR26618672L |
| Heatwave/Black / Small | 768686199028 | 7099237 | GIR51335450S |
| Heatwave/Black / Medium | 768686199035 | 7099238 | GIR518971M |
| Heatwave/Black / Large | 768686199042 | 7099239 | GIR31323723L |
| Heatwave/Black / X-Large | 768686199059 | 7099240 | GIR32211936L |
| Heatwave/Black / XX-Large | 768686199066 | 7099241 | GIR33276374L |
| Heatwave/Black / XXX-Large | |||
| Olive / Small | 768686199073 | 7099242 | GIR43137467S |
| Olive / Medium | 768686199080 | 7099243 | |
| Olive / Large | 768686199097 | 7099244 | GIR23233740L |
| Olive / X-Large | 768686199103 | 7099245 | GIR24659769L |
| Olive / XX-Large | 768686199110 | 7099246 | GIR25260003L |
| Olive / XXX-Large | |||
| Coal/Iceberg / Small | 768686308710 | 7111799 | GIR33364669S |
| Coal/Iceberg / Medium | 768686308727 | 7111800 | GLO24214986G |
| Coal/Iceberg / Large | 768686308734 | 7111801 | GIR33889662L |
| Coal/Iceberg / X-Large | 768686308741 | 7111802 | GIR34940931L |
| Coal/Iceberg / XX-Large | 768686308758 | 7111803 | GIR35804560L |
| Coal/Iceberg / XXX-Large | |||
| Red Orange / Small | 768686308765 | 7111804 | GIR31681483S |
| Red Orange / Medium | 768686308772 | 7111805 | GIR31334326M |
| Red Orange / Large | 768686308789 | 7111806 | GIR31924701L |
| Red Orange / X-Large | 768686308796 | 7111807 | GIR32219058L |
| Red Orange / XX-Large | 768686308802 | 7111808 | GIR33984365L |
| Red Orange / XXX-Large |

