Details
The Chrono Expert Wind Vest is a go-to barrier against wind and chill, and an ideal mid layer that pairs perfectly with a jacket when rain or colder temperatures demand it. The 2-way stretch wind-proof ripstop fabric packs down into a jersey pocket with ease and the form-fitting silhouette features a DWR coating to resist damp conditions and grime. A perforated back panel helps to optimize temperature and moisture management, while genuine 3M Reflective logos and highlights add visual pop in low light conditions.
- Lightweight, windproof main material with 2-way stretch
- Main body: 100% nylon bluesign-approved fabric (upf 50+)
- Perforated back ventilation panel: 100% polyester
- Durable water repellent (dwr) coating
- Durable ripstop fabric, gathered elastic hem and sleeve opening, soft chin guard over top zipper
- 3M reflective logos and highlights

| Size | Hip | Waist |
|---|---|---|
| Small | 35 - 37" | 29 - 31" |
| Medium | 38 - 40" | 33 - 34" |
| Large | 41 - 43" | 35 - 37" |
| X-Large | 44 - 46" | 38 - 40" |
| XX-Large | 47 -49" | 41 - 43" |
Be sure to keep the tape level, and not too tight. To determine your chest size, wrap a measuring tape around your natural chest, just under the arms. To determine your waist size, wrap a measuring tape around your natural waist. Then use the chart as a guide, but allow for some variance based on how you prefer the garment to fit.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / Small | 768686150890 | 7096113 | GIR38743075S |
| Black / Medium | 768686150906 | 7096114 | GIR3889388M |
| Black / Large | 768686150913 | 7096115 | |
| Black / X-Large | 768686150920 | 7096116 | GIR3976868L |
| Black / XX-Large | 768686150937 | 7096117 | |
| Bright Red / Small | 768686150944 | 7096118 | |
| Bright Red / Medium | 768686150951 | 7096119 | |
| Bright Red / Large | 768686150968 | 7096120 | |
| Bright Red / X-Large | 768686150975 | 7096121 | |
| Bright Red / XX-Large | 768686150982 | 7096122 | |
| Cascade Green / Small | 768686444487 | 7138223 | GAM27748082S |
| Cascade Green / Medium | 768686444494 | 7138224 | GAM27691329M |
| Cascade Green / Large | 768686444500 | 7138225 | GAM27732717L |
| Cascade Green / X-Large | 768686444517 | 7138226 | GAM28307673L |
| Cascade Green / XX-Large | 768686444524 | 7138227 | GAM29517646L |
| Portaro Grey / Small | 768686398063 | 7126768 | GIR44888204S |
| Portaro Grey / Medium | 768686398070 | 7126769 | GIR44809777M |
| Portaro Grey / Large | 768686398087 | 7126770 | GIR44117739L |
| Portaro Grey / X-Large | 768686398094 | 7126771 | GIR45147382L |
| Portaro Grey / XX-Large | 768686398100 | 7126772 | GIR46569698L |
| Vermillion / Small | 768686242496 | 7107003 | |
| Vermillion / Medium | 768686242502 | 7107004 | GIR43291038M |
| Vermillion / Large | 768686242519 | 7107005 | GIR43112848L |
| Vermillion / X-Large | 768686242526 | 7107006 | |
| Vermillion / XX-Large | 768686242533 | 7107007 |
