Details
Gunning for the race win or digging deep for a PR, this composite road racing bike gives you the speed, efficiency and control to push it to the limit, and then a little bit more.
Reengineered with updated aerodynamic tube shaping in the headtube, downtube and fork, plus added clearance for larger diameter tires, this all-rounder delivers outstanding on-the-road efficiency. The Variant seatpost adds just enough compliance to give it a balanced, race-tuned feel on the road. And with its integrated disc-brake technology, it's an all-weather, all-conditions race machine.

| SIZE | X-SMALL | SMALL | MEDIUM | MED/LRG | LARGE |
|---|---|---|---|---|---|
| A SEAT TUBE LENGTH (mm) | 425 | 445 | 470 | 500 | 530 |
| B SEAT TUBE ANGLE | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° |
| C TOP TUBE LENGTH (mm) | 520 | 535 | 550 | 565 | 580 |
| D HEAD TUBE LENGTH (mm) | 120 | 130 | 145 | 165 | 185 |
| E HEAD TUBE ANGLE | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° |
| F FORK RAKE (mm) | 45 | 45 | 45 | 45 | 45 |
| G TRAIL (mm) | 72.1 | 64 | 59.2 | 59.2 | 59.2 |
| H WHEELBASE (mm) | 976 | 977 | 980 | 991 | 1006 |
| I CHAIN STAY LENGTH (mm) | 405 | 405 | 405 | 405 | 405 |
| J BOTTOM BRACKET DROP (mm) | 72 | 70 | 70 | 67 | 67 |
| K STACK (mm) | 517 | 528 | 545 | 562 | 581 |
| L REACH (mm) | 376 | 383 | 388 | 393 | 402 |
| M STAND OVER HEIGHT (mm) | 702 | 722 | 743 | 769 | 793 |
| N HANDLEBAR WIDTH (mm) | 400 | 400 | 420 | 420 | 440 |
| O STEM LENGTH (mm) | 80 | 90 | 100 | 110 | 110 |
| P CRANK LENGTH (mm) | 170 | 170 | 172.5 | 172.5 | 175 |
| Q WHEEL SIZE | 700C | 700C | 700C | 700C | 700C |
| SIZE | RIDER HEIGHT |
|---|---|
| X-SMALL | 157 cm to 169 cm |
| SMALL | 165 cm to 175 cm |
| MEDIUM | 171 cm to 181 cm |
| MEDIUM/LARGE | 177 cm to 187 cm |
| LARGE | 183 cm to 193 cm |
| X-LARGE | 189 cm to 199 cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
| Frame | Advanced-Grade Composite, disc |
|---|---|
| Fork | Advanced-Grade Composite, full-composite OverDrive steerer, disc |
| Rims | Giant P-R2 Disc wheelset |
| Hubs | Giant P-R2 Disc wheelset, 12mm thru-axle |
| Spokes | Giant P-R2 Disc wheelset |
| Tires | Giant Course 1, tubeless, 700x25c (28mm), folding |
| Bottom Bracket | Shimano, press fit |
| Crankset | Shimano 105, 36/52 |
| Shifters | Shimano 105 |
| Front Derailleur | Shimano 105 |
| Rear Derailleur | Shimano 105 |
| Cassette/Freewheel | Shimano 105, 11-speed, 11x30 |
| Chain | KMC X11EL-1 |
| Brakes | Shimano 105 hydraulic, Giant MPH rotors [F]160mm, [R]140mm |
| Brake Levers | Shimano 105 hydraulic |
| Handlebars | Giant Contact |
| Tape/Grips | Stratus Lite 2.0 |
| Stem | Giant Contact |
| Seatpost | Giant Variant, composite, -5/+15mm offset |
| Saddle | Giant Approach |
| Accessories & Extras | tubeless prepared, 32mm max tire size |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Carbon / X-Small | 04712878713406 | 2200017103 | TCR34121859N |
| Carbon / Small | 04712878713413 | 2200017104 | TCR33464886N |
| Carbon / Medium | 04712878713420 | 2200017105 | TCR33767732N |
| Carbon / Medium/Large | 04712878713437 | 2200017106 | TCR34638484N |
| Carbon / Large | 04712878713444 | 2200017107 | TCR33146272N |
| Carbon / X-Large | 04712878713451 | 2200017108 | TCR34548807N |
| Hematite / X-Small | 04712878713543 | 2200017203 | TCR36907390E |
| Hematite / Small | 04712878713550 | 2200017204 | TCR3538058E |
| Hematite / Medium | 04712878713567 | 2200017205 | TCR35668051E |
| Hematite / Medium/Large | 04712878713574 | 2200017206 | TCR36804199E |
| Hematite / Large | 04712878713581 | 2200017207 | TCR35505869E |
| Hematite / X-Large | 04712878713598 | 2200017208 | TCR36120942E |
