Details
Commute to work, ride to class, find new adventures in your daily routine. This flat-bar all-rounder will get your legs spinning and inspire you to be active every day.
KEY PERFORMANCE FACTORS
- Balanced and efficient
Lightweight ALUXX frame, fast-rolling 700c wheels, and confident upright positioning offer a balanced, efficient ride quality.
- Versatile and capable
Powerful disc brakes and a wide range of gears help you increase your speed and tackle hills with more control.
- Rugged reliability
Puncture-resistant tires and integrated rack mounts make it easier to carry your daily essentials or load up for weekend adventures.
TECHS AND FEATURES:
- ALUXX ALUMINUM TECHNOLOGY
This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
- D-FUSE TECHNOLOGY
The D-Fuse seatpost and handlebar were designed to function as a system, absorbing road shocks and vibrations so you can ride farther, faster.
- OVERDRIVE
Giant’s original oversized fork steerer tube technology. Designed to provide precise front-end steering performance, the system’s oversized headset bearings (1 1/4” lower and 1 1/8” upper for road, 1 1/2” lower and 1 1/8” upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
| FRAME SIZE | SMALL | MEDIUM | LARGE | X-LARGE | 
|---|---|---|---|---|
| SEAT TUBE LENGTH (mm) | 430 | 485 | 535 | 585 | 
| SEAT TUBE ANGLE | 73.5° | 73.0° | 73.0° | 73.0° | 
| TOP TUBE LENGTH (mm) | 565 | 580 | 595 | 610 | 
| HEAD TUBE LENGTH (mm) | 115 | 130 | 160 | 190 | 
| HEAD TUBE ANGLE | 70.0° | 71.0° | 71.0° | 71.0° | 
| FORK RAKE (mm) | 50 | 50 | 50 | 50 | 
| TRAIL (mm) | 76 | 69.4 | 69.4 | 69.4 | 
| WHEELBASE (mm) | 1074 | 1075 | 1091 | 1107 | 
| CHAIN STAY LENGTH (mm) | 445 | 445 | 445 | 445 | 
| BOTTOM BRACKET DROP (mm) | 60 | 60 | 60 | 60 | 
| STACK (mm) | 538 | 556 | 585 | 613 | 
| REACH (mm) | 406 | 410 | 416 | 423 | 
| STAND OVER HEIGHT (mm) | 714 | 754 | 799 | 842 | 
| HANDLEBAR WIDTH (mm) | 640 | 640 | 690 | 690 | 
| STEM LENGTH (mm) | 90 | 90 | 100 | 100 | 
| CRANK LENGTH (mm) | 170 | 170 | 175 | 175 | 
| WHEEL SIZE | 700C | 700C | 700C | 700C | 
| Frame Size | Rider Height (cm) | Rider Height (in) | 
|---|---|---|
| Small | 160 - 170 | 5'3" - 5'7" | 
| Medium | 170 - 180 | 5'7' - 5'11" | 
| Large | 180 - 190 | 5'11" - 6'3" | 
| X-Large | 190 - 200 | 6'3" - 6'7" | 
Specs
| Pedals | Giant Urban Fitness | 
|---|---|
| Fork | High Tensile Steel (with Low-Rider Rack Mount) | 
| Hubs | alloy, 32h | 
| Rims | Giant GX Disc Wheel 700C Wheelset, QR | 
| Stem | Giant Sport, 15-degree, 25.4mm XS:60mm, S:75mm, M:75mm, L:90mm, XL:90mm | 
| Chain | KMC Z7 | 
| Frame | ALUXX-Grade Aluminum (non internal cable routhing) | 
| Tires | Giant S-X3, 700x38c | 
| Brakes | Tektro mechanical disc brale [F] TKB-172 [R]MD-U510 | 
| Saddle | Giant ErgoContact | 
| Spokes | stainless, 14g | 
| Crankset | Forged alloy, 46/30 w/chainguard XS:170mm, S:170mm, M:170mm, L:175mm, XL:175mm | 
| Seatpost | Giant D-Fuse, alloy XS:300mm, S:300mm, M:350mm, L:350mm, XL:350mm | 
| Shifters | Shimano SL-M315, 2x7 | 
| Handlebars | Giant Sport XC, 25.4mm XS:60cm, S:64cm, M:64cm, L:68cm, XL:68cm | 
| Tape/Grips | Giant Sole-O | 
| Brake Levers | Giant MPH rotors XS/S: [F]160mm, [R]140mm, M/L/XL: [F]160mm, [R]160mm | 
| Bottom Bracket | cartridge | 
| Rear Derailleur | Shimano Tourney RD-TY300 | 
| Front Derailleur | Shimano Tourney FD-TY606 | 
| Cassette/Freewheel | Shimano HG200, 12x32, 7 speed | 
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | 
|---|---|---|
| Metallic Black / Medium / 700c | 4711291062238 | 1037009195 | 
| Metallic Black / Large / 700c | 4711291062245 | 1037009197 | 
 

 
