Details
- Body-mapped, impact-absorbing SmartFlex pads layered on top of a ventilated, soft inner foam layer allowing for maximum protection, comfort, and breathability
- SmartFlex pads offer form-fitting and lightweight protection that is flexible as you ride and hardens on impact
- Moisture-wicking, UPF 50+ fabric
- Machine washable
- Compression sleeves with grippers at the top and bottom to keep guards in place
- CE 15613 impact with 1621 coverage
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gray Camo / X-Small | 847631064724 | KP1196962 | |
| Black / X-Small | 847631059959 | KP1102012 | GFO31254770L |
| Gray Camo / Small | 847631064731 | KP1196963 | GFO32669839L |
| Black / Small | 847631059966 | KP1102013 | GFO30691535L |
| Gray Camo / Medium | 847631064748 | KP1196964 | GFO33716210M |
| Black / Medium | 847631059973 | KP1102014 | GFO31434440M |
| Gray Camo / Large | 847631064755 | KP1196965 | GFO32758550E |
| Black / Large | 847631059980 | KP1102015 | GFO30127784E |
| Gray Camo / X-Large | 847631064762 | KP1196966 | GFO33763931E |
| Black / X-Large | 847631059997 | KP1102016 | GFO31950747E |
| Gray Camo / XX-Large | 847631064779 | KP1196967 | |
| Black / XX-Large | 847631061945 | KP1102017 | GFO32817071E |
| Gray / X-Small | 847631060009 | KP1160052 | SAF30488108Y |
| Gray / Small | 847631060016 | KP1160053 | SAF29984032Y |
| Gray / Medium | 847631060023 | KP1160054 | SAF30782119Y |
| Gray / Large | 847631060030 | KP1160055 | SAF29373539Y |
| Gray / X-Large | 847631060047 | KP1160056 | SAF30806485Y |

